Product Details:
Minimum Order Quantity | 1 Number |
Phase | 3 Phase |
Voltage | 415 V |
Power | 5 KVAR |
Core | CRGO |
De Tuning Factor | 7% |
Input Frequency | 50Hz |
Thermal Protection | As per Requirement |
Specifications of 5 KVAR Detuned Reactor:
• Current: 7 Amps
• Insulation: Class B, Class F & Class H
• Winding Material: Copper / Aluminum
• Lamination Type: CRGO & CRNGO
• Terminal Links: Wago, Phoenix, Connectwell, PIRI & Screw type
• Method of Varnish: Vacuum Pressure Impregnated
Product Details:
Phase | 3 Phase |
Voltage | 415 V |
Power | 10 KVAR |
Core | CRGO |
De Tuning Factor | 7% |
Input Frequency | 50Hz |
Thermal Protection | As per Requirement |
Product Details:
Phase | 3 Phase |
Voltage | 415 V |
Power | 15 KVAR |
Core | CRGO |
De Tuning Factor | 7% |
Input Frequency | 50Hz |
Thermal Protection | As per Requirement |
Product Details:
Phase | 3 Phase |
Voltage | 415 V |
Power | 20 KVAR |
Core | CRGO |
De Tuning Factor | 7% |
Input Frequency | 50Hz |
Thermal Protection | As per Requirement |
Product Details:
Phase | 3 Phase |
Voltage | 415 V |
Power | 25 KVAR |
Core | CGO |
De Tuning Factor | 7% |
Input Frequency | 50Hz |
Thermal Protection | As per Requirement |
Product Details:
Phase | 3 Phase |
Voltage | 415 V |
Power | 50 KVAR |
Core | CRGO |
De Tuning Factor | 7% |
Input Frequency | 50Hz |
Thermal Protection | As per Requirement |
Product Details:
Phase | 3 Phase |
Voltage | 415 V |
Power | 100 KVAR |
Core | CRGO |
De Tuning Factor | 7% |
Input Frequency | 50Hz |
Thermal Protection | As per Requirement |
4.8/5
Reviewed by 5 Users
Most Relevant Reviews